Nha Trang Dental Prices 2026 -- Complete Guide
Full breakdown of dental treatment costs in Nha Trang, Vietnam for 2026. Compare prices across clinics for implants, crowns, veneers, and more.
Nha Trang Dental Prices at a Glance
Nha Trang offers some of the most competitive dental prices in Southeast Asia. Located on the coast of Khanh Hoa province, the city’s lower operating costs compared to Ho Chi Minh City or Hanoi translate directly into savings for patients. Below is a comprehensive breakdown of what you can expect to pay in 2026.
All prices are in US dollars and represent the typical range across Nha Trang’s top-rated clinics. Individual quotes may vary based on complexity and materials chosen.
Dental Implants
Dental implants represent the biggest saving for international patients. A single implant that costs $3,000-$5,000 in Australia or the US can be completed in Nha Trang for a fraction of the price.
| Treatment | Nha Trang Price | Australia/US Price | Saving |
|---|---|---|---|
| Single implant (Korean - Osstem/Dentium) | $420 - $500 | $3,000 - $4,000 | 85% |
| Single implant (European - Straumann) | $700 - $1,000 | $4,500 - $6,000 | 80% |
| Implant abutment | $80 - $150 | $500 - $800 | 80% |
| Implant crown (porcelain) | $120 - $200 | $1,000 - $1,500 | 85% |
| All-on-4 (per jaw, Korean) | $4,500 - $6,000 | $20,000 - $30,000 | 78% |
| All-on-6 (per jaw, Korean) | $5,500 - $7,500 | $25,000 - $35,000 | 78% |
| Bone grafting | $150 - $400 | $800 - $3,000 | 80% |
| Sinus lift | $300 - $600 | $1,500 - $3,000 | 75% |
Crowns and Bridges
| Treatment | Nha Trang Price | Australia/US Price | Saving |
|---|---|---|---|
| Porcelain-fused-to-metal crown | $80 - $120 | $800 - $1,200 | 90% |
| Full porcelain (E.max) crown | $150 - $220 | $1,000 - $1,500 | 85% |
| Zirconia crown | $150 - $250 | $1,200 - $1,800 | 85% |
| 3-unit bridge (porcelain) | $250 - $400 | $2,500 - $4,500 | 90% |
| 3-unit bridge (zirconia) | $450 - $700 | $3,500 - $5,500 | 85% |
Veneers
| Treatment | Nha Trang Price | Australia/US Price | Saving |
|---|---|---|---|
| Composite veneer (per tooth) | $60 - $100 | $400 - $800 | 85% |
| Porcelain veneer (per tooth) | $200 - $350 | $1,000 - $2,000 | 80% |
| E.max veneer (per tooth) | $250 - $400 | $1,200 - $2,500 | 80% |
| Full set veneers (16-20 teeth) | $3,200 - $6,000 | $16,000 - $40,000 | 80% |
General and Restorative Dentistry
| Treatment | Nha Trang Price | Australia/US Price | Saving |
|---|---|---|---|
| Dental consultation | Free - $10 | $50 - $200 | 95% |
| Dental X-ray (panoramic) | $10 - $20 | $80 - $150 | 85% |
| 3D CBCT scan | $20 - $40 | $200 - $500 | 90% |
| Teeth cleaning and polish | $20 - $40 | $100 - $250 | 85% |
| Composite filling | $15 - $30 | $150 - $300 | 90% |
| Root canal (single canal) | $40 - $70 | $500 - $1,000 | 90% |
| Root canal (molar) | $80 - $120 | $800 - $1,500 | 90% |
| Simple extraction | $15 - $30 | $150 - $350 | 90% |
| Wisdom tooth extraction | $50 - $100 | $300 - $600 | 80% |
Cosmetic Dentistry
| Treatment | Nha Trang Price | Australia/US Price | Saving |
|---|---|---|---|
| Teeth whitening (in-office) | $70 - $120 | $500 - $1,000 | 85% |
| Teeth whitening (take-home kit) | $40 - $70 | $300 - $500 | 85% |
| Gum contouring (per tooth) | $30 - $60 | $200 - $500 | 85% |
| Dental bonding (per tooth) | $30 - $50 | $200 - $400 | 85% |
Orthodontics
| Treatment | Nha Trang Price | Australia/US Price | Saving |
|---|---|---|---|
| Metal braces (full treatment) | $800 - $1,500 | $4,000 - $7,000 | 80% |
| Ceramic braces | $1,000 - $2,000 | $5,000 - $8,000 | 80% |
| Clear aligners | $1,500 - $3,000 | $4,000 - $8,000 | 65% |
Price Differences Between Clinics
Prices vary across Nha Trang’s clinics for several reasons. Clinics like Daisy International Dental and Viet Han Dental position themselves slightly higher due to imported equipment and concierge services. Nhan Tin Dental tends to offer the most budget-friendly rates. Opal Dental and Dr. Nguyen sit in the mid-range, offering an excellent balance of quality and value.
Hidden Costs to Watch For
Always ask for an itemized, all-inclusive quote before committing. The main extras to watch for include:
- Temporary crowns during the waiting period between visits ($10-$20 each)
- Medications prescribed after surgery ($5-$15)
- Additional X-rays or scans if complications arise ($10-$40)
- Credit card processing fees of 2-3% at some clinics
- Lab fees for complex prosthetics (should be included in your quote)
How to Get the Best Price
Send your dental records and X-rays to two or three clinics before your trip. Compare itemized quotes side by side. Pay in cash (USD or VND) to avoid card surcharges. Consider Korean implant brands, which offer excellent quality at lower prices than European alternatives. And remember, the cheapest option is not always the best value. Focus on the overall package of quality, experience, and aftercare.
Frequently Asked Questions
Ready to book your dental treatment?
Compare verified Nha Trang clinics with real pricing at SmileJet
Explore SmileJet arrow_forward